The Grasslands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in The Grasslands
- 1/14 14
3 Beds 2 Baths 1,505 SqFt$414,990Active - 1/31 31
3 Beds 2.5 Baths 1,756 SqFt$389,990Price Dropped by $3K - 1/36 36
2 Beds 2 Baths 1,863 SqFt$464,990Active - 1/37 37
2 Beds 2 Baths 1,863 SqFt$509,990Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 1,743 SqFt$484,990Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 1,756 SqFt$389,990Price Dropped by $3K - 1/46 46
3 Beds 2.5 Baths 1,756 SqFt$369,990Price Dropped by $5K - 1/25 25
4 Beds 2.5 Baths 2,600 SqFt$639,990Price Dropped by $10K - 1/23 23
4 Beds 2.5 Baths 2,600 SqFt$654,990Active - 1/31 31
3 Beds 2.5 Baths 1,756 SqFt$419,990Price Dropped by $5K - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$419,990Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 1,756 SqFt$399,990Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 1,756 SqFt$399,990Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 1,756 SqFt$399,990Active
