Bartlett
Market InsightsBartlett is a village located in Cook, DuPage and Kane counties, Illinois. A small parcel on the western border is in Kane County. The population was 41,208 at the 2010 census.
103 homes for sale in Bartlett
- 1/29 29
2 Beds 2 Baths 1,743 SqFt$479,990Open Sun 11AM-4PM - 1/22 22
3 Beds 2 Baths 1,505 SqFt$414,990Open Sun 11AM-4PM - 1/32 32
3 Beds 2 Baths 1,505 SqFt$399,990Open Sun 11AM-4PM - 1/30 30
3 Beds 2 Baths 1,505 SqFt$409,990Open Sun 11AM-4PM - 1/26 26
2 Beds 2 Baths 1,743 SqFt$474,990Open Sun 11AM-4PM - 1/29 29
2 Beds 2 Baths 1,420 SqFt$329,900New - 1/16 16
3 Beds 2 Baths 1,550 SqFt$350,000New1003 Balsam LN, Bartlett, IL 60103
Listed by Joan Caton of Caton Residential Realty LLC
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,202 SqFt$2,700New460 Mayflower LN #1, Bartlett, IL 60103
Listed by Nico Verzillo of Fulton Grace Realty
Other Rentals
- 1/29 29
5 Beds 3 Baths 3,044 SqFt$709,990New - 1/22 22
4 Beds 2.5 Baths 2,836 SqFt$674,990New - 1/25 25
4 Beds 2.5 Baths 2,600 SqFt$652,490New - 1/23 23
3 Beds 2 Baths 1,970 SqFt$619,990New - 1/24 24
4 Beds 2.5 Baths 2,356 SqFt$589,990New - 1/22 22
3 Beds 2.5 Baths 1,756 SqFt$399,990New - 1/27 27
2 Beds 2 Baths 1,000 SqFt$255,000New - 1/31 31
2 Beds 2 Baths 1,706 SqFt$319,900New - 1/19 19
2 Beds 2 Baths 1,458 SqFt$285,000New - 1/28 28
3 Beds 2 Baths 1,505 SqFt$439,990New - 1/44 44
3 Beds 2 Baths 1,505 SqFt$437,990New - 1/16 16
3 Beds 2 Baths 1,505 SqFt$434,990Active - 1/27 27
3 Beds 2 Baths 1,505 SqFt$434,990Active - 1/29 29
3 Beds 2.5 Baths 1,756 SqFt$409,990Active - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$384,990Active - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$382,990Active
Neighborhoods in Bartlett
Amber GroveApple OrchardBartlett GreenBartlett On The GreenBartlett PointeBartlett Town CenterCountry PlaceFairfax CommonsFairfax Commons SilvercrestFairfax SilvercrestFar HillsHearthwood FarmsHerons LandingPark Place WestThe GrasslandsThe Villas In Hawk HollowTimberlineWilliamsburg HillsWoodland HillsWoods Of Oak Hills
